Description
Battery storage 48V lithium ion battery 200Ah for household system
Model: PW48200
Dimension: 485*190*650mm
Battery storage 48V lithium ion battery 200Ah data sheet:
Nominal voltage | 51.2V |
Nominal capacity | 200Ah |
Charge voltage | 55~56V |
Discharge cut-off voltage | 43.2~44.8V |
Charge mode | CC-CV |
Charge current | 40A |
Discharge current | 40A |
Max. Charge current | 100A |
Max. Discharge current | 100A |
Peak discharge current | 300A (3s) |
Cycles | 5000@0.2C 70%DOD |
Operating temperature | Charge: 0~45℃; Discharge: -20℃~60℃; Storage: -10~45℃ |
Weight | Approx 90KG |
Communication port | RS232 / RS485 / CAN |
Humidity | 45%~85% |
BMS | Built-in BMS |
Display | LCD |
48V lithium ion battery 200Ah advantages:
Power battery, long life, safety durable, over voltage protection, over-current protection, over-charge protection, over-discharge protection, short circuit protection, temperature protection.