Description
100Ah battery LiFePO4 3.2V prismatic cell
size: 36.8*130.5*200.5mm
Model: LFP36130200
100Ah battery LiFePO4 3.2V prismatic cell data sheet:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 100Ah | Discharge:0.2CmA |
| Min.: 95Ah | ||
| 1.2 Nominal Voltage | Average 3.2V | |
| 1.3 Discharge Cut-off Voltage | 2.0V | |
| 1.4 Charge Current | 20A | Standard Charge |
| 1.5 Charge Voltage | 3.65V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.7 Max. Charge Current | 50A | |
| 1.8 Continuous discharge current | 50A | |
| 1.9 Max. discharge current | 100A | |
| 1.10 Weight | Approx 2.0Kg | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -20~55℃ | ||
| 1.12 Storage Temperature | <1 month: -10~45℃ | Recommended storage temperature: 20℃, at the Shipment state. |
| <6 month: -10~25℃ |
LiFePO4 3.2V prismatic cell Application:
Solar streetlight, energy storage, golf car, power storage system, electric vehicles etc.
Prismatic LiFePO4 battery cell model list:
| Model | Nominal voltage (V) |
Nominal Capacity (Ah) |
Dimension: T*W*H (mm) |
Life Cycles (DOD 80%) |
Max. charge voltage (V) |
Weight (g) |
| LFP1868117 | 3.2 | 10 | 19*69*130 | ≥2000 | 3.65 | 300 |
| LFP2770130 | 3.2 | 15 | 27.5*71*140 | ≥2000 | 3.65 | 480 |
| LFP2770165 | 3.2 | 20 | 28*71*180.5 | ≥2000 | 3.65 | 600 |
| LFP36115125 | 3.2 | 30 | 37*116.5*140.5 | ≥2000 | 3.65 | 960 |
| LFP36115155 | 3.2 | 40 | 37*116.5*170.5 | ≥2000 | 3.65 | 1200 |
| LFP36115185 | 3.2 | 50 | 37*116.5*201 | ≥2000 | 3.65 | 1500 |
| LFP36130200 | 3.2 | 100 | 36.8*130.5*200.5 | ≥2000 | 3.65 | 2000 |
| LFP71182279 | 3.2 | 180 | 71*182*279 | ≥2000 | 3.65 | 5600 |
| LFP71182279 | 3.2 | 200 | 71*182*279 | ≥2000 | 3.65 | 6300 |
| LFP72174205 | 3.2 | 280 | 72*174*205 | ≥2000 | 3.65 | 5500 |
