Description
10kwh battery LiFePO4 48V 200Ah with RS485 / CAN communication for energy storage
Model: ESS48200
Dimension: 610*300*1065mm
10KWH battery LiFePO4 48V 200Ah data sheet:
Nominal voltage | 51.2V |
Nominal capacity | 200Ah (10KWH) |
Charge voltage | 55~56V |
Discharge cut-off voltage | 43.2~44.8V |
Charge mode | CC-CV |
Charge current | 40A (0.2C) |
Discharge current | 100A (0.5C) |
Max. Charge current | 100A (0.5C) |
Max. Continuous Discharge current | 125A |
Peak discharge current | 200A (10s) |
Cycles | 5000@0.2C 70%DOD |
Battery modules | 51.2V 100Ah@2pcs |
Operating temperature | Charge: 0~45℃; Discharge: -20℃~60℃; Storage: -10~45℃ |
Weight | Approx 120KG |
Communication port | RS485 / CAN |
Humidity | 45%~85% |
IP rating | IP54 |
Cooling | Nature cooling |
LiFePO4 48V 200Ah battery advantages:
Power battery, long life, safety durable, over voltage protection, over-current protection, over-charge protection, over-discharge protection, short circuit protection, temperature protection.