Description
11.1V lithium battery packs 40Ah 18650
11.1V lithium battery packs size: 190*115*75mm
Model: ICR18650 3S20P
11.1V 40Ah 18650 lithium battery packs Parameter:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 40Ah | Discharge:0.2CmA |
| Min.: 39Ah | ||
| 1.2 Nominal Voltage | Average 11.1V | Discharge:0.2CmA |
| 1.3 AC Impedance Resistance | ≤220mΩ | |
| 1.4 Discharge Cut-off Voltage | 9.00V | |
| 1.5 Charge Current | 8A | Standard Charge |
| 1.6 Charge Voltage | 12.6V | |
| 1.7 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.8 Max. Charge Current | 20A | 1.0CmA |
| 1.9 Max Continuous Discharge Current | 20A | 1.0CmA |
| 1.10 Weight | Approx 3.0Kg | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -20~60℃ | ||
| 1.12 Storage Temperature | <1 month: -10~45℃ | Suggest at room temperature: 20~25℃ |
| <3 month: -10~35℃ | ||
| <1 year: -10~25℃ |
Application: LED lighting, bluetooth audio, power sprayer, electric bike etc.
