Description
12V lithium ion battery 4000mAh 26650 battery with PCM
Size: 27*68*112mm
Model: IFR26650 4S1P
12V lithium ion battery 4000mAh datasheet:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 4000mAh | Discharge:0.2CmA |
| Min.: 3900mAh | ||
| 1.2 Nominal Voltage | Average 12.8V | |
| 1.3 Discharge Cut-off Voltage | 8.0V | |
| 1.4 Charge Current | 800mA | Standard Charge |
| 1.5 Charge Voltage | 14.6V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.7 Max. Charge Current | 4A | |
| 1.8 Continuous discharge current | 800mA | |
| 1.9 Max. discharge current | 4A | |
| 1.10 Weight | Approx 360g | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -10~60℃ | ||
| 1.12 Storage Temperature | <1 month: -20~45℃ | Recommended storage temperature: 20℃, at the Shipment state |
| <3 month: -20~35℃ |
12V 26650 LiFePO4 battery 4000mAh advantages: long cycles, more safety, over-charge protection, over-discharge protection, over voltage protection, over current protection, short circuit protection.
26650 LiFePO4 battery application: solar streetlight, energy storage system, solar system, power energy storage etc.
IFR26650 lifepo4 battery packs model list:
| Model | Nominal voltage (V) |
Nominal Capacity (Ah) |
Dimension:
T*W*H |
Cycles | Max. discharge current(A) |
Weight (Kg) |
| IFR26650-12010 | 12.8 | 10 | 151*98*95 | ≥2000 | 20 | 1.6 |
| IFR26650-12015 | 12.8 | 15 | 155*115*75 | ≥2000 | 30 | 2.2 |
| IFR26650-12020 | 12.8 | 20 | 182*77*170 | ≥2000 | 40 | 2.6 |
| IFR26650-12030 | 12.8 | 30 | 267*77*170 | ≥2000 | 60 | 3.8 |
| IFR26650-12040 | 12.8 | 40 | 223*120*175 | ≥2000 | 80 | 4.8 |
| IFR26650-12050 | 12.8 | 50 | 223*150*178 | ≥2000 | 75 | 5.8 |
