Description
Rechargeable 18650 4S1P 14.8V 2200mAh lithium battery packs with PCM
Lithium battery packs size: 38*38*70mm
Model: ICR18650 4S1P
18650 4S1P 14.8V 2200mAh battery pack Parameter:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 2200mAh | Discharge:0.2CmA |
| Min.: 2100mAh | ||
| 1.2 Nominal Voltage | Average 14.8V | |
| 1.3 Discharge Cut-off Voltage | 12.0V | |
| 1.4 Charge Current | 440mA | Standard Charge |
| 1.5 Charge Voltage | 16.8V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.7 Max. Charge Current | 2200mA | |
| 1.8 Max. discharge current | 2200mA | |
| 1.9 Weight | Approx 200g | |
| 1.10 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -20~60℃ | ||
| 1.11 Storage Temperature | <1 month: -10~45℃ | Recommended storage temperature: 20℃, at the Shipment state |
| <3 month: -10~35℃ |
Application: LED lighting, bluetooth audio, power sprayer, electric bike etc.
