Description
14500 cylinder LiFePO4 cell 3.2V 600mAh battery
Size: 14.5*49.5mm
Model: IFR14500 cell
14500 cylinder LiFePO4 cell 3.2V 600mAh battery Parameter:
Item | Rating | Note |
1.1 Capacity | Typical: 600mAh | Discharge:0.2CmA |
Min.: 580mAh | ||
1.2 Nominal Voltage | Average 3.2V | |
1.3 Discharge Cut-off Voltage | 2.0V | |
1.4 Charge Current | 120mA | Standard Charge |
1.5 Charge Voltage | 3.65V | |
1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
1.7 Max. Charge Current | 600mA | 10~45℃ |
1.8 Continuous discharge current | 1C | |
1.9 Max. discharge current | 3C | |
1.10 Weight | Approx 17g | |
1.11 Operating Temperature | Charge: 0~45℃ | |
Discharge: -10~60℃ | ||
1.12 Storage Temperature | <1 year: -20~25℃ | Recommended storage temperature: 20℃,at the Shipment state |
<3 month: -20~40℃ |
Ready for Battery Pack Assembly
-Cell models variety available
–Multiple cells assembled with protection circuit board (PCB), wire & connector available
-Battery modules or units available for variety applications