Description
18650 battery cell rechargeable cylindrical lithium ion 2200mAh 3.7V
18650 battery cell size: 18.5*65.5mm
Model: ICR18650 cell
18650 3.7V 2200mAh cell Parameter:
Item | Rating | Note |
1.1 Capacity | Typical: 2200mAh | Discharge:0.2CmA |
Min.: 2100mAh | ||
1.2 Nominal Voltage | Average 3.7V | |
1.3 Discharge Cut-off Voltage | 3.0V | |
1.4 Charge Current | 440mA | Standard Charge |
1.5 Charge Voltage | 4.2V | |
1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
1.7 Max. Charge Current | 2200mA | |
1.8 Max. discharge current | 2200mA | |
1.9 Weight | Approx 45g | |
1.10 Operating Temperature | Charge: 0~45℃ | |
Discharge: -20~60℃ | ||
1.11 Storage Temperature | <1 month: -10~45℃ | Recommended storage temperature: 20℃,at the Shipment state |
<3 month: -10~35℃ |
Application: LED lighting, flashlight, bluetooth audio, power sprayer, electric bike etc.