Description
Home battery storage wall mounted 48V 100Ah power wall LiFePO4 battery
Model: PW48100
Dimension: 500*171*500mm
Home battery storage 48V 100Ah LiFePO4 battery data sheet:
| Nominal voltage | 51.2V | 
| Nominal capacity | 100Ah (5KWH) | 
| Charge voltage | 55~56V | 
| Discharge cut-off voltage | 43.2~44.8V | 
| Charge mode | CC-CV | 
| Charge current | 20A (0.2C) | 
| Discharge current | 50A (0.5C) | 
| Max. Charge current | 50A (0.5C) | 
| Max. Continuous Discharge current | 100A | 
| Peak discharge current | 120A (10s) | 
| Cycles | 5000@0.2C 70%DOD | 
| BMS | Built-in BMS | 
| Operating temperature | Charge: 0~45℃; Discharge: -20℃~60℃; Storage: -10~45℃ | 
| Weight | Approx 58.5KG | 
| Communication port | RS232/ RS485 / CAN | 
| Humidity | 45%~85% | 
| IP rating | IP54 | 
| Cooling | Nature cooling | 
Household 48V 100Ah LiFePO4 battery advantages:
Power battery, long life, safety durable, over voltage protection, over-current protection, over-charge protection, over-discharge protection, short circuit protection, temperature protection.
					
							
							