Description
26650 lithium lifepo4 battery 6.4V 30Ah for led lights
26650 lithium lifepo4 battery size: 53*276*72mm
Model: IFR26650 2S10P
26650 lithium lifepo4 battery 6.4v 30ah Parameter:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 30Ah | Discharge:0.2CmA |
| Min.: 29Ah | ||
| 1.2 Nominal Voltage | Average 6.4V | |
| 1.3 Discharge Cut-off Voltage | 4.0V | |
| 1.4 Charge Current | 6A | Standard Charge |
| 1.5 Charge Voltage | 7.3V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.7 Max. Charge Current | 15A | |
| 1.8 Continuous discharge current | 15A | |
| 1.9 Max. discharge current | 30A | |
| 1.10 Weight | Approx 1.8Kg | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -10~60℃ | ||
| 1.12 Storage Temperature | <1 month: -20~45℃ | Recommended storage temperature: 20℃,at the Shipment state |
| <3 month: -20~35℃ |
IFR26650 lifepo4 battery packs model list:
| Model | Nominal voltage (V) |
Nominal Capacity(Ah) |
Dimension:
T*W*H |
Cycles | Max. discharge current(A) |
Weight (Kg) |
| IFR26650-12010 | 12.8 | 10 | 151*98*95 | ≥2000 | 20 | 1.6 |
| IFR26650-12015 | 12.8 | 15 | 155*115*75 | ≥2000 | 30 | 2.2 |
| IFR26650-12020 | 12.8 | 20 | 182*77*170 | ≥2000 | 40 | 2.6 |
| IFR26650-12030 | 12.8 | 30 | 267*77*170 | ≥2000 | 60 | 3.8 |
| IFR26650-12040 | 12.8 | 40 | 223*120*175 | ≥2000 | 80 | 4.8 |
| IFR26650-12050 | 12.8 | 50 | 223*150*178 | ≥2000 | 75 | 5.8 |
