Description
32700 LiFePO4 cell 6000mAh 3.2V
Size: 32.5*70.9mm
Model: IFR32700 cell
32700 LiFePO4 cell 6000mAh 3.2V Parameter:
| Item | Rating | Note | 
| 1.1 Capacity | Typical: 6000mAh | Discharge:0.2CmA | 
| Min.: 5900mAh | ||
| 1.2 Nominal Voltage | Average 3.2V | |
| 1.3 Discharge Cut-off Voltage | 2.0V | |
| 1.4 Charge Current | 1200mA | Standard Charge | 
| 1.5 Charge Voltage | 3.65V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA | 
| 1.7 Max. Charge Current | 6000mA | |
| 1.8 Continuous discharge current | 3000mA | |
| 1.9 Max. discharge current | 6000mA | |
| 1.10 Weight | Approx 145g | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -10~60℃ | ||
| 1.12 Storage Temperature | <1 month: -20~45℃ | Recommended storage temperature: 20℃,at the Shipment state | 
| <3 month: -20~35℃ | 
Cylindrical LiFePO4 cell model list:
| Model | Nominal voltage (V)  | 
Nominal Capacity (mAh)  | 
Dimension:D*H (mm)  | 
Max. charge voltage (V)  | 
Cut-off discharge voltage(V)  | 
Weight (g) | 
| IFR18500 | 3.2 | 850 | 18.5*50.2 | 3.65 | 2.00 | 30 | 
| IFR18650 | 3.2 | 1400 | 18.5*65.6 | 3.65 | 2.00 | 45 | 
| IFR18650 | 3.2 | 1500 | 18.5*65.6 | 3.65 | 2.00 | 45 | 
| IFR26650 | 3.2 | 3000 | 26.5*66.5 | 3.65 | 2.00 | 85 | 
| IFR26650 | 3.2 | 3200 | 26.5*66.5 | 3.65 | 2.00 | 88 | 
| IFR26650 | 3.2 | 3500 | 26.5*66.5 | 3.65 | 2.00 | 90 | 
| IFR32600 | 3.2 | 4000 | 32.5*60.5 | 3.65 | 2.00 | 129 | 
| IFR32650 | 3.2 | 5000 | 32.5*70.9 | 3.65 | 2.00 | 143 | 
| IFR32700 | 3.2 | 6000 | 32.5*70.9 | 3.65 | 2.00 | 145 | 
					
							
							