Description
48V lifepo4 battery 50Ah with RS485/CAN communication energy storage battery
Model: ESS4850
Dimension: 483*400*133mm
48V LiFePO4 battery 50Ah data sheet:
| Nominal voltage | 51.2V |
| Nominal capacity | 50Ah |
| Charge voltage | 54V/58V |
| Discharge cut-off voltage | 44.8V |
| Charge mode | CC-CV |
| Charge current | 10A (0.2C) |
| Discharge current | 10A (0.2C) |
| Max. Charge current | 50A (1C) |
| Max. Discharge current | 50A |
| Peak discharge current | 55A (3s) |
| Cycles | 5000@0.2C 70%DOD |
| Warranty | 1 year |
| Operating temperature | Charge: 0~45℃; Discharge: -20℃~60℃; Storage: -10~45℃ |
| Weight | Approx 31.5KG |
| Communication port | RS485/RS232 / CAN |
| BMS | Built-in BMS |
| Display | LCD |
LiFePO4 battery 50Ah advantages:
Power battery, long life, safety durable, over voltage protection, over-current protection, over-charge protection, over-discharge protection, short circuit protection, temperature protection.
