Description
Battery energy storage system 48V lithium iron phosphate battery 1000Ah
Model: ESS48V System
Dimension: 530*520*900mm
Battery energy storage system 48V 1000Ah data sheet:
Nominal voltage | 51.2V |
Nominal capacity | 1000Ah |
Charge voltage | 55~56V |
Discharge cut-off voltage | 43.2~44.8V |
Charge mode | CC-CV |
Charge current | 100A |
Discharge current | 100A |
Max. Charge current | 125A |
Max. Discharge current | 125A |
Peak discharge current | 300A (10s) |
Cycles | 5000@0.2C 70%DOD |
Operating temperature | Charge: 0~45℃; Discharge: -20℃~60℃; Storage: -10~45℃ |
Weight | Approx 250KG |
Communication port | RS485 / CAN |
Humidity | 45%~85% |
IP rating | IP43 |
Cooling | Nature cooling |
48V 1000Ah lifepo4 battery advantages:
Power battery, long life, safety durable, over voltage protection, over-current protection, over-charge protection, over-discharge protection, short circuit protection, temperature protection.