Description
Prismatic Rechargeable 3.2V high power lifepo4 battery 72Ah
Lifepo4 battery 72Ah size: 29*135*222mm
Model: LFP29135222
lifepo4 battery 3.2V 72Ah Parameter:
| Item | Rating | Note |
| 1.1 Capacity | Typical: 72Ah | Discharge:0.2CmA |
| Min.: 70Ah | ||
| 1.2 Nominal Voltage | Average 3.2V | |
| 1.3 Discharge Cut-off Voltage | 2.5V | |
| 1.4 Charge Current | 14.4A | Standard Charge |
| 1.5 Charge Voltage | 3.65V | |
| 1.6 Charge Time | Approx 6h | Charge: 0.2CmA |
| 1.7 Max. Charge Current | 72A | |
| 1.8 Continuous discharge current | 72A | |
| 1.9 Max. discharge current | 216A | 3C |
| 1.10 Weight | Approx 1.9Kg | |
| 1.11 Operating Temperature | Charge: 0~45℃ | |
| Discharge: -20~60℃ | ||
| 1.12 Storage Temperature | <1 month: -10~45℃ | Recommended storage temperature: 20℃,at the Shipment state. |
| <6 month: -10~25℃ |
Prismatic LiFePO4 battery cell model list:
| Model | Nominal voltage (V) |
Nominal Capacity (Ah) |
Dimension:T*W*H (mm) |
Life Cycles (DOD 80%) |
Max. charge voltage (V) |
Weight (g) |
| LFP1868117 | 3.2 | 10 | 19*69*130 | ≥2000 | 3.65 | 300 |
| LFP2770130 | 3.2 | 15 | 27.5*71*140 | ≥2000 | 3.65 | 480 |
| LFP2770165 | 3.2 | 20 | 28*71*180.5 | ≥2000 | 3.65 | 600 |
| LFP36115125 | 3.2 | 30 | 37*116.5*140.5 | ≥2000 | 3.65 | 960 |
| LFP36115155 | 3.2 | 40 | 37*116.5*170.5 | ≥2000 | 3.65 | 1200 |
| LFP36115185 | 3.2 | 50 | 37*116.5*201 | ≥2000 | 3.65 | 1500 |
| LFP60150190 | 3.2 | 100 | 61.5*151.5*208.5 | ≥2000 | 3.65 | 3200 |
| LFP60150260 | 3.2 | 150 | 61.5*151.5*338.5 | ≥2000 | 3.65 | 5000 |
| LFP71182279 | 3.2 | 180 | 71*182*279 | ≥2000 | 3.65 | 5600 |
| LFP71182279 | 3.2 | 200 | 71*182*279 | ≥2000 | 3.65 | 6300 |
| LFP60150320 | 3.2 | 200 | 61*151.5*338.5 | ≥2000 | 3.65 | 6500 |
| LFP60260320 | 3.2 | 300 | 61*261.5*328.5 | ≥2000 | 3.65 | 9200 |
